Display Type | 54.6 cm / 21.5" TFT | ||||
Screen Resolution | 1920 x 1080 Pixel(s) (Full HD) | ||||
Touch Technology | projective-capacitive, ten-touch control | ||||
Brightness | 300 cd/m², typical (adjustable) | ||||
Backlighting | LED | ||||
Colors | 16.2 million colors | ||||
Processor | Intel® Core™ i7-4650U 3.30 GHz | ||||
Cooling | - | ||||
Operating System | without operating system / Windows® 10 IoT Enterprise LTSC 2019 (64-bit), Multi-language |
||||
RAM | 12 GB DDR3 SODIMM | ||||
Mass Storage | 32 GB SSD | ||||
Network | 2x Ethernet (10/100/1000 Mbps), RJ45 | ||||
Interfaces | 1x COM (RS-232/422/485) / 4x USB 2.0 / 1x USB 3.0 / 1x Audio |
||||
Optional Interfaces | - | ||||
Audio | - | ||||
Housing Material | - | ||||
Mounting Type | VESA MIS-D, 100 | ||||
Degree of Protection | IP65 | ||||
Operation Temperature | 0 °C ... 45 °C (with mSATA) | ||||
Power Supply | 24 V DC | ||||
Dimensions | W 534 x H 355 x D 60 mm | ||||
Bu ürüne ilk yorumu siz yapın!